550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
550 SW 10th AVE 2101
See all photos
$2,800,000

550 SW 10th AVE 2101

3 Beds 4 Baths 2,492 Sq.Ft.

Description

The Ritz-Carlton Residences will change your life.

Share Property

Location

550 SW 10th AVE 2101, Portland, OR 97205

Status

For Sale
Terry Sprague

Terry Sprague

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms4
  • full bathrooms3
  • APPLIANCES Builtin Refrigerator, Convection Oven, Dishwasher, Gas Appliances, Island, Microwave, Quartz, Range Hood, Stainless Steel Appliance, Wine Cooler
  • other interior Features Engineered Hardwood, High Ceilings, Indoor Pool, Marble, Quartz, Sprinkler, Tile Floor, Wallto Wall Carpet, Washer Dryer, Wood Floors

Area & Lot

  • Status For Sale
  • Living Area2,492 Sq.Ft.
  • Total Area2,492 Sq.Ft.
  • MLS® ID24673291
  • TypeCondo
  • YEAR BUILT2023
  • Architecture StylesContemporary, Custom Style
  • View DescriptionCity, Territorial, Trees Woods
  • Elementary SchoolChapman
  • Middle SchoolWest Sylvan
  • High SchoolLincoln

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourcePublic Water
  • roofOther
  • parkingDeeded
  • HEAT TYPEHeat Pump
  • AIR CONDITIONINGHeat Pump
  • sewerPublic Sewer
  • SubstructureConcrete Perimeter
  • Disability FeaturesAccessible Doors, Accessible Elevator Installed, Accessible Entrance, Accessible Full Bath, Accessible Hallway, Kitchen Cabinets, Main Floor Bedroom Bath, One Level, Parking, Rollin Shower
  • HOA AmenitiesConcierge, Gym, Lap Pool, Management, Meeting Room, Party Room, Recreation Facilities, Sauna, Sewer, Spa Hot Tub, Trash, Water
  • security FeaturesEntry, Fire Sprinkler System, Security Gate, Security Guard
  • other exterior FeaturesBuiltin Barbecue, Deck, Fire Pit, Garden, On Site Stormwater Management, Patio, Workshop

Financial

  • Sales Price$2,800,000
  • HOA $3,298/mo
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 550 SW 10th AVE 2101, Portland, OR 97205. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Access the pinnacle of luxury living

Providing clients with ultimate bespoke representation, customized marketing strategy, and white-glove service. Exceeding expectations for buyers, sellers, and beyond.

Follow Me on Instagram